Please note that the plenary sessions will also be broadcast to the Side Room.
Monday 14 October | Tuesday 15 October | Wednesday 16 October | Thursday 17 October | Friday 18 October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | Welcome Coffee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00 | Tutorial | Tutorial | Plenary | DNS | Address Policy | Anti-Abuse | IPv6 | NRO/RIR Reports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
09:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 | Coffee Break | Plenary | Connect | Address Policy | Routing | IoT | Closing Plenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 | Newcomers' Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 | Lunch | Newcomers' Lunch | Lunch | Women in Tech Session | Lunch | Lunch | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:00 | Opening Plenary | Plenary | Open Source | Cooperation | MAT | Database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:00 | Plenary | Plenary | RIPE NCC Services | RIPE Community Plenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:00 | BCOP Task Force | BoF | RACI | BoF | RIPE NCC General Meeting | BoF | Workshop | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:00 - Welcome Reception | 21:00 - Networking Event | 20:00 - RIPE 79 Dinner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
Main Room: Rotterdam Hall |
Side Room: Diamond Room |
Newcomers' Lunch: Lloyd's lobby |
Download the Meeting Plan in PDF
Download the Meeting Plan in iCal